There were 11.1 percent more mobile devices sold in 2011 compared to 2010.
• IDC (February 2012): 1,546 million handsets were sold in 2011, up 11.1 percent compared with 2010.
• Gartner (February 2012): 1,775 million handsets were sold in 2011, up 11.1 percent compared with 2010.
• Gartner (February 2012): predicts mobile device sales will grow by 7 percent in 2012, while smartphone growth is expected to slow to 39 percent.
• Gartner (February 2012): 1,775 million handsets were sold in 2011, up 11.1 percent compared with 2010.
• Gartner (February 2012): predicts mobile device sales will grow by 7 percent in 2012, while smartphone growth is expected to slow to 39 percent.
• Strategy Analytics (February 2012): 1,551.4 million handsets were sold in 2011, up 14 percent compared with 2010.
• These figures include feature phones (68-69 percent of handsets sold in 2011) and smartphones (31-32 percent of handsets sold in 2011). Smartphone sales are broken out below.
• These figures include feature phones (68-69 percent of handsets sold in 2011) and smartphones (31-32 percent of handsets sold in 2011). Smartphone sales are broken out below.
Top ten mobile phone manufacturers, by 2011 global sales according to Gartner | Top five mobile phone manufacturers, by 2011 global sales according to IDC | ||||||||||
Vendor | Shipments 2011 (millions) | Market share 2011 | Shipments 2010 (millions) | Market share 2010 | Vendor | Shipments 2011 (millions) | Market share 2011 | Shipments 2010 (millions) | Market share 2010 | Annual growth | |
Nokia | 422.4 | 23.8 | 461.3 | 28.9 | Nokia | 417.1 | 27.0% | 453.0 | 32.6% | -7.9% | |
Samsung | 313.9 | 17.7% | 281.0 | 17.6% | Samsung | 329.4 | 21.3% | 280.2 | 20.1% | 17.6% | |
Apple | 89.2 | 5.0% | 46.5 | 2.9% | Apple | 93.2 | 6.0% | 47.5 | 3.4% | 96.2% | |
LG Electronics | 86.4 | 4.9% | 114.1 | 7.1% | LG Electronics | 88.1 | 5.7% | 116.7 | 8.4% | -24.5% | |
ZTE | 56.9 | 3.2% | 29.6 | 1.9% | ZTE | 66.1 | 4.3% | 50.5 | 3.6% | 30.9% | |
RIM | 51.5 | 2.9% | 49.6 | 3.1% | Others | 552.1 | 35.7% | 443.6 | 31.9% | 24.5% | |
HTC | 43.2 | 2.4% | 24.6 | 1.5% | |||||||
Huawei | 40.6 | 2.3% | 23.8 | 1.5% | |||||||
Motorola | 40.2 | 2.3% | 38.5 | 2.4% | |||||||
Sony Ericsson | 32.5 | 1.8% | 41.8 | 2.6% | |||||||
Others | 597.3 | 33.7% | 485.4 | 30.4% | |||||||
Total | 1,775 | 100% | 1,597 | 100% | Total | 1,546 | 100% | 1,391.5 | 100% | 11.1% | |
Source: Gartner (Feb 2012) | Sourc |
No comments:
Post a Comment